Private aviation airports in Delaware
Browse public airports, heliports, and seaplane bases in Delaware, United States, with runway and aircraft-fit context.
Delaware airports
Showing 25 of 50 matching public airports from 65,759 eligible airports.
| Airport | Location | Type | Surface / Fit | Night ops |
|---|---|---|---|---|
| Felton, DelawareUnited StatesFelton, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Farmington, DelawareUnited StatesFarmington, Delaware TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
| Laurel, DelawareUnited StatesLaurel, Delaware TypeSmall RunwaySoft AircraftPiston NightYes | Small | SoftPiston | Yes | |
| Lewes, DelawareUnited StatesLewes, Delaware TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No | |
| Felton, DelawareUnited StatesFelton, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Dover, DelawareUnited StatesDover, Delaware TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
| Dover/Cheswold, DelawareUnited StatesDover/Cheswold, Delaware TypeSmall RunwayHard AircraftJets NightYes | Small | HardJets | Yes | |
| Felton, DelawareUnited StatesFelton, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Milford, DelawareUnited StatesMilford, Delaware TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Townsend, DelawareUnited StatesTownsend, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Milton, DelawareUnited StatesMilton, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Clayton, DelawareUnited StatesClayton, Delaware TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Felton, DelawareUnited StatesFelton, Delaware TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
DE14 DE14Huey Airport | Bridgeville, DelawareUnited StatesBridgeville, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
| Wyoming, DelawareUnited StatesWyoming, Delaware TypeSmall RunwaySoft AircraftTurboprop NightYes | Small | SoftTurboprop | Yes | |
| Magnolia, DelawareUnited StatesMagnolia, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Milford, DelawareUnited StatesMilford, Delaware TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Middletown, DelawareUnited StatesMiddletown, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Milford, DelawareUnited StatesMilford, Delaware TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Smyrna, DelawareUnited StatesSmyrna, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Milton, DelawareUnited StatesMilton, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Seaford, DelawareUnited StatesSeaford, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Smyrna, DelawareUnited StatesSmyrna, Delaware TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Smyrna, DelawareUnited StatesSmyrna, Delaware TypeSmall RunwaySoft AircraftTurboprop NightYes | Small | SoftTurboprop | Yes | |
| Townsend, DelawareUnited StatesTownsend, Delaware TypeSmall RunwaySoft AircraftPiston NightNo | Small | SoftPiston | No |
Showing 25 results in this view.
Browse airports, airfields, heliports, and seaplane bases used across charter routes.
Filter by country, region, runway type, and aircraft fit.