Airport Directory
Browse compliant private aviation airports by country, region, city, and airport code.
Airports beginning with C
Showing 25 of 5,338 matching public airports from 65,759 eligible airports.
| Airport | Location | Type | Surface / Fit | Night ops |
|---|---|---|---|---|
| Copper Center, AlaskaUnited StatesCopper Center, Alaska TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Corcoran, CaliforniaUnited StatesCorcoran, California TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
| Cottonwood, ArizonaUnited StatesCottonwood, Arizona TypeSmall RunwayHard AircraftJets NightYes | Small | HardJets | Yes | |
| Crane Island, WashingtonUnited StatesCrane Island, Washington TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Chomley, AlaskaUnited StatesChomley, Alaska TypeSeaplane RunwayWater AircraftNot published NightNo | Seaplane | Water | No | |
| Angier, North CarolinaUnited StatesAngier, North Carolina TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Pocahontas, ArkansasUnited StatesPocahontas, Arkansas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-7195 US-7195C14 Airport | Tonopah, NevadaUnited StatesTonopah, Nevada TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-8001 US-8001Cache River Airstrip | Anna, IllinoisUnited StatesAnna, Illinois TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-9171 US-9171Cade Ranch Airport | Canton, TexasUnited StatesCanton, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-6366 US-6366Cain Airport | Slidell, TexasUnited StatesSlidell, Texas TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
US-4243 US-4243Caineville Airport | Torrey, UtahUnited StatesTorrey, Utah TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-4333 US-4333Cal Acres Airport | Joplin, MissouriUnited StatesJoplin, Missouri TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-8781 US-8781Calder Airport | Calder, IdahoUnited StatesCalder, Idaho TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-7446 US-7446Calhoun Airport | Nine Mile Falls, WashingtonUnited StatesNine Mile Falls, Washington TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
SD03 SD03Calico Field | Winfred, South DakotaUnited StatesWinfred, South Dakota TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
| Santa Margarita, CaliforniaUnited StatesSanta Margarita, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Wayland, MichiganUnited StatesWayland, Michigan TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Clay Center, KansasUnited StatesClay Center, Kansas TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
US-6154 US-6154Callville Bay Airport | Overton, NevadaUnited StatesOverton, Nevada TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-3637 US-3637Calpine Airport | Calpine, CaliforniaUnited StatesCalpine, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-5607 US-5607Calpine South Airport | Calpine, CaliforniaUnited StatesCalpine, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Pahrump, NevadaUnited StatesPahrump, Nevada TypeSmall RunwayHard AircraftJets NightYes | Small | HardJets | Yes | |
| Fairfield, IdahoUnited StatesFairfield, Idaho TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
| Cameron Park, CaliforniaUnited StatesCameron Park, California TypeSmall RunwayHard AircraftJets NightYes | Small | HardJets | Yes |
Showing 25 results in this view.
Browse airports, airfields, heliports, and seaplane bases used across charter routes.
Filter by country, region, runway type, and aircraft fit.