Airport Directory
Browse compliant private aviation airports by country, region, city, and airport code.
Airports beginning with K
Showing 25 of 2,478 matching public airports from 65,759 eligible airports.
| Airport | Location | Type | Surface / Fit | Night ops |
|---|---|---|---|---|
| Kayenta, ArizonaUnited StatesKayenta, Arizona TypeSmall RunwayHard AircraftJets NightYes | Small | HardJets | Yes | |
| Kneeland, CaliforniaUnited StatesKneeland, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Kake, AlaskaUnited StatesKake, Alaska TypeSeaplane RunwayWater AircraftNot published NightNo | Seaplane | Water | No | |
| Ketchikan, AlaskaUnited StatesKetchikan, Alaska TypeSeaplane RunwayWater AircraftNot published NightNo | Seaplane | Water | No | |
US-8019 US-8019K C Ranch Airport | Mound, LouisianaUnited StatesMound, Louisiana TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-8703 US-8703K C Ranch Airport | Van Horn, TexasUnited StatesVan Horn, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Watson, ArkansasUnited StatesWatson, Arkansas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-7006 US-7006Kainer Airport | Schulenburg, TexasUnited StatesSchulenburg, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Kaktovik, AlaskaUnited StatesKaktovik, Alaska TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Kalkaska, MichiganUnited StatesKalkaska, Michigan TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
US-6140 US-6140Kallina Airport | El Campo, TexasUnited StatesEl Campo, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-8399 US-8399Kane Springs Airport | Murphy, IdahoUnited StatesMurphy, Idaho TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Kankakee, IllinoisUnited StatesKankakee, Illinois TypeSmall RunwaySoft AircraftTurboprop NightYes | Small | SoftTurboprop | Yes | |
US-6640 US-6640Kanorado West Airport | Burlington, ColoradoUnited StatesBurlington, Colorado TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-8910 US-8910Karlovich Airport | Kingston, GeorgiaUnited StatesKingston, Georgia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Dutch John, UtahUnited StatesDutch John, Utah TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-6977 US-6977Katacreek Airport | Creston, CaliforniaUnited StatesCreston, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-2850 US-2850Katalla Airport | Katalla, AlaskaUnited StatesKatalla, Alaska TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-2FA7 US-2FA7Kathrinstadt Airport | Hastings, FloridaUnited StatesHastings, Florida TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
KRK1 KRK1Kavik Strip | Kavik, AlaskaUnited StatesKavik, Alaska TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
US-5873 US-5873Kearney Airport | Parlier, CaliforniaUnited StatesParlier, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-8075 US-8075Kearney Airport | Yazoo City, MississippiUnited StatesYazoo City, Mississippi TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Lakin, KansasUnited StatesLakin, Kansas TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
KI16 KI16Kee Field | Pineville, West VirginiaUnited StatesPineville, West Virginia TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes |
US-5248 US-5248Keese Canyon Airport | Silver City, New MexicoUnited StatesSilver City, New Mexico TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
Showing 25 results in this view.
Browse airports, airfields, heliports, and seaplane bases used across charter routes.
Filter by country, region, runway type, and aircraft fit.