Airport Directory
Browse compliant private aviation airports by country, region, city, and airport code.
Airports beginning with J
Showing 25 of 1,278 matching public airports from 65,759 eligible airports.
| Airport | Location | Type | Surface / Fit | Night ops |
|---|---|---|---|---|
| Alicia, ArkansasUnited StatesAlicia, Arkansas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Jonesboro, ArkansasUnited StatesJonesboro, Arkansas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-9094 US-9094JA Ranch Airport | Sonora, TexasUnited StatesSonora, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Waxhaw, North CarolinaUnited StatesWaxhaw, North Carolina TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
| Tuscarora, NevadaUnited StatesTuscarora, Nevada TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-4519 US-4519Jackson Hole Airport | Globe, ArizonaUnited StatesGlobe, Arizona TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Jakolof Bay, AlaskaUnited StatesJakolof Bay, Alaska TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
US-3412 US-3412James Ranch Airstrip | Dixie, IdahoUnited StatesDixie, Idaho TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Linden, TennesseeUnited StatesLinden, Tennessee TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
US-12653 US-12653Jamies Airport | Harrisburg, ArkansasUnited StatesHarrisburg, Arkansas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-7599 US-7599Jarden Airport | Fowlerton, TexasUnited StatesFowlerton, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
2OH7 2OH7Jbr Airport | Hamersville, OhioUnited StatesHamersville, Ohio TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
US-5810 US-5810JCS Airport | Justin, TexasUnited StatesJustin, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Glen Allan, MississippiUnited StatesGlen Allan, Mississippi TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-6994 US-6994Jeffords Airport | Lincolnton, North CarolinaUnited StatesLincolnton, North Carolina TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-7013 US-7013Jeffrey Brown Airport | Tracy, CaliforniaUnited StatesTracy, California TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-5205 US-5205Jensen Road Airport | Eatonville, WashingtonUnited StatesEatonville, Washington TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Rupert, IdahoUnited StatesRupert, Idaho TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Vanderpool, TexasUnited StatesVanderpool, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-0115 US-0115Jerome Airport | Perry, OklahomaUnited StatesPerry, Oklahoma TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Quemado, New MexicoUnited StatesQuemado, New Mexico TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No | |
US-7676 US-7676Jim Creek Airport | Palmer, AlaskaUnited StatesPalmer, Alaska TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| McCrory, ArkansasUnited StatesMcCrory, Arkansas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-0086 US-0086Jim's Private Airport | Conyers, GeorgiaUnited StatesConyers, Georgia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Sonora, TexasUnited StatesSonora, Texas TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
Showing 25 results in this view.
Browse airports, airfields, heliports, and seaplane bases used across charter routes.
Filter by country, region, runway type, and aircraft fit.