Airport Directory
Browse compliant private aviation airports by country, region, city, and airport code.
US-VA airports
Showing 25 of 473 matching public airports from 65,759 eligible airports.
| Airport | Location | Type | Surface / Fit | Night ops |
|---|---|---|---|---|
| Goochland Court House, VirginiaUnited StatesGoochland Court House, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-8464 US-8464Bigler Airfield | Franktown, VirginiaUnited StatesFranktown, Virginia TypeSmall RunwaySoft AircraftTurboprop NightNo | Small | SoftTurboprop | No |
US-6861 US-6861Black Bridge Airport | Natural Bridge Station, VirginiaUnited StatesNatural Bridge Station, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Gladys, VirginiaUnited StatesGladys, Virginia TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
| Williamsburg, VirginiaUnited StatesWilliamsburg, Virginia TypeSmall RunwayHard AircraftJets NightNo | Small | HardJets | No | |
| Weirwood, VirginiaUnited StatesWeirwood, Virginia TypeSmall RunwaySoft AircraftPiston NightNo | Small | SoftPiston | No | |
US-7082 US-7082Castle Landing Strip | Wilsons, VirginiaUnited StatesWilsons, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-2022 US-2022Catron Field | Chilhowie, VirginiaUnited StatesChilhowie, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-4345 US-4345Crabbe Airport | Manquin, VirginiaUnited StatesManquin, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Crewe, VirginiaUnited StatesCrewe, Virginia TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
US-9327 US-9327D&B Airport | Charles City, VirginiaUnited StatesCharles City, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Powhatan, VirginiaUnited StatesPowhatan, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
US-7080 US-7080Fort Valley Airport | Fort Valley, VirginiaUnited StatesFort Valley, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Suffolk, VirginiaUnited StatesSuffolk, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Quinton, VirginiaUnited StatesQuinton, Virginia TypeSmall RunwayHard AircraftTurboprop NightYes | Small | HardTurboprop | Yes | |
US-6535 US-6535Potato Run Airport | Culpeper, VirginiaUnited StatesCulpeper, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-5579 US-5579Shackelford Airport | Sperryville, VirginiaUnited StatesSperryville, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
US-5576 US-5576Stevensburg Airport | Culpeper, VirginiaUnited StatesCulpeper, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
| Castleton, VirginiaUnited StatesCastleton, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Wallops Island, VirginiaUnited StatesWallops Island, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| South Boston, VirginiaUnited StatesSouth Boston, Virginia TypeSmall RunwayHard AircraftJets NightYes | Small | HardJets | Yes | |
| Wingina, VirginiaUnited StatesWingina, Virginia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Richmond, VirginiaUnited StatesRichmond, Virginia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No | |
| Fort Belvoir, VirginiaUnited StatesFort Belvoir, Virginia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No | |
| Bowling Green, VirginiaUnited StatesBowling Green, Virginia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No |
Showing 25 results in this view.
Browse airports, airfields, heliports, and seaplane bases used across charter routes.
Filter by country, region, runway type, and aircraft fit.