Airport Directory
Browse compliant private aviation airports by country, region, city, and airport code.
MY-12 airports
Showing 25 of 35 matching public airports from 65,759 eligible airports.
| Airport | Location | Type | Surface / Fit | Night ops |
|---|---|---|---|---|
| Pulau Layang-Layang (Swallow Reef), MalaysiaPulau Layang-Layang (Swallow Reef), Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Sipitang, MalaysiaSipitang, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Morotai, MalaysiaMorotai, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
MY-0016 MY-0016Jeroco Airport | Jeroco, MalaysiaJeroco, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0017 MY-0017Kelabakan Airport | Kelabakan, MalaysiaKelabakan, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0018 MY-0018Kuala Kahaba Airport | Kuala Kahaba, MalaysiaKuala Kahaba, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0020 MY-0020Marak Parak Airport | Marak Parak, MalaysiaMarak Parak, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0021 MY-0021Meligan Airport | Meligan, MalaysiaMeligan, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0022 MY-0022Meridi Airport | Meridi, MalaysiaMeridi, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0023 MY-0023Nangoh Airport | Nangoh, MalaysiaNangoh, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0024 MY-0024Pandewan Airport | Pandewan, MalaysiaPandewan, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0026 MY-0026Sook Airport | Sook, MalaysiaSook, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0027 MY-0027Ulu Tomani Airport | Ulu Tomani, MalaysiaUlu Tomani, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0028 MY-0028Wallace Bay Airport | Wallace Bay, MalaysiaWallace Bay, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No |
MY-0042 MY-0042Station Lima Helipad | Pulau Layang-Layang (Swallow Reef), MalaysiaPulau Layang-Layang (Swallow Reef), Malaysia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No |
MY-0002 MY-0002Station Mike Helipad | Terumbu Mantanani (Mariveles Reef), MalaysiaTerumbu Mantanani (Mariveles Reef), Malaysia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No |
MY-0001 MY-0001Station Papa Helipad | Terumbu Peninjau (Investigator Shoal), MalaysiaTerumbu Peninjau (Investigator Shoal), Malaysia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No |
| Terumbu Siput (Erica Reef), MalaysiaTerumbu Siput (Erica Reef), Malaysia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No | |
| Terumbu Ubi (Ardasier Reef), MalaysiaTerumbu Ubi (Ardasier Reef), Malaysia TypeHeliport RunwayRotor AircraftHeli NightNo | Heliport | RotorHeli | No | |
| Kota Belud, MalaysiaKota Belud, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Kuala Penyu, MalaysiaKuala Penyu, Malaysia TypeSmall RunwayHard AircraftTurboprop NightNo | Small | HardTurboprop | No | |
| Kota Kinabalu, MalaysiaKota Kinabalu, Malaysia TypeMedium RunwayHard AircraftJets NightYes | Medium | HardJets | Yes | |
| Lahad Datu, MalaysiaLahad Datu, Malaysia TypeMedium RunwayHard AircraftJets NightYes | Medium | HardJets | Yes | |
| Sandakan, MalaysiaSandakan, Malaysia TypeMedium RunwayHard AircraftJets NightYes | Medium | HardJets | Yes | |
| Tawau, MalaysiaTawau, Malaysia TypeMedium RunwayHard AircraftJets NightYes | Medium | HardJets | Yes |
Showing 25 results in this view.
Browse airports, airfields, heliports, and seaplane bases used across charter routes.
Filter by country, region, runway type, and aircraft fit.